Some of Yacht projects in Marine Technologies and Martecs
LARISSA |
| Client: | CENTRAALSTAAL B.V., The Netherlands |  |
| Shipyard: | AMELS, The Netherlands |
| Launched: | 2004 |
| LOA: | 49,30 m |
| Breadth moulded: | 9,30 m |
| Speed: | 14 kn |
| MT\Martecs work: | Cutting and bending information, hull |
MIT SEA AH |
| Client: | CENTRAALSTAAL B.V., The Netherlands |  |
| Shipyard: | Pendennis Shipyard Ltd., Great Britan |
| Launched: | 2004 |
| LOA: | 47,50 m |
| Breadth moulded: | 10,01 m |
| Speed: | 25 kn |
| MT\Martecs work: | Cutting and bending information, hull |
GIVI |
| Client: | TEKNO CONSULTING S.r.l., Italy |  |
| Shipyard: | CRN, Ferrtti, Italy |
| Launched: | 2006 |
| LOA: | 60,00 m |
| Breadth moulded: | 11,20 m |
| Speed: | 16,5 kn |
| MT\Martecs work: | Workshop drawings and production information, several hull units |
LADY SHERIDAN |
| Client: | ABEKING & RASMUSSEN Schiffs-und Yachtwerft AG, Germany |  |
| Shipyard: | ABEKING & RASMUSSEN Schiffs-und Yachtwerft AG, Germany |
| Launched: | 2007 |
| LOA: | 57,90 m |
| Breadth moulded: | 10,70 m |
| Speed: | 16,5 kn |
| MT\Martecs work: | 3D modeling and workshop information, pipelines and systems |
AVIVA III |
| Client: | ABEKING & RASMUSSEN Schiffs-und Yachtwerft AG, Germany |  |
| Shipyard: | ABEKING & RASMUSSEN Schiffs-und Yachtwerft AG, Germany |
| Launched: | 2007 |
| LOA: | 68,00 m |
| Breadth moulded: | 12,40 m |
| Speed: | 16,5 kn |
| MT\Martecs work: | Workshop drawings and production information, several hull units |
EMINENCE |
| Client: | ABEKING & RASMUSSEN Schiffs-und Yachtwerft AG, Germany |  |
| Shipyard: | ABEKING & RASMUSSEN Schiffs-und Yachtwerft AG, Germany |
| Launched: | 2008 |
| LOA: | 78,40 m |
| Breadth moulded: | 12,40 m |
| Speed: | 16 kn |
| MT\Martecs work: | Workshop drawings and production information, 3D modeling and workshop information, pipelines and systems, superstructure |
C2 |
| Client: | ABEKING & RASMUSSEN Schiffs-und Yachtwerft AG, Germany |  |
| Shipyard: | ABEKING & RASMUSSEN Schiffs-und Yachtwerft AG, Germany |
| Launched: | 2008 |
| LOA: | 78,43 m |
| Breadth moulded: | 12,14 m |
| Speed: | 14 kn |
| MT\Martecs work: | 3D modeling and workshop information, pipelines and systems, superstructure |
SILVER CLOUD (SWATH) |
| Client: | ABEKING & RASMUSSEN Schiffs-und Yachtwerft AG, Germany |  |
| Shipyard: | ABEKING & RASMUSSEN Schiffs-und Yachtwerft AG, Germany |
| Launched: | 2008 |
| LOA: | 41,00 m |
| Breadth moulded: | 17,80 m |
| Speed: | 12,5 kn |
| MT\Martecs work: | Workshop drawings and production information, 3D modeling and workshop information, pipelines and systems, superstructure |
STEEL |
| Client: | CENTRAALSTAAL B.V., The Netherlands |  |
| Shipyard: | Pendennis Shipyard Ltd., Great Britan |
| Launched: | 2009 |
| LOA: | 55,00 m |
| Breadth moulded: | n/a |
| Speed: | n/a |
| MT\Martecs work: | Workshop drawings and production information, several hull units |
ELANDESS |
| Client: | ABEKING & RASMUSSEN Schiffs-und Yachtwerft AG, Germany |  |
| Shipyard: | ABEKING & RASMUSSEN Schiffs-und Yachtwerft AG, Germany |
| Launched: | 2009 |
| LOA: | 60,00 m |
| Breadth moulded: | 10,70 m |
| Speed: | 16 kn |
| MT\Martecs work: | Workshop drawings and production information, 3D modeling and workshop information, pipelines and systems, superstructure |
RAINBOW WARRIOR III |
| Client: | FR.FASSMER GmbH & Co.KG, Germany |  |
| Shipyard: | FR.FASSMER GmbH & Co.KG, Germany |
| Launched: | 2011 |
| LOA: | 57,92 m |
| Breadth moulded: | 11,30 m |
| Speed: | 15 kn |
| MT\Martecs work: | Class drawings, workshop drawings and production information hull and superstructure, 3D modeling and workshop information, pipelines and systems |
|